| # | Player | Bat | Age | Inns | Runs | Balls | SR | Avg | 4s | 6s | Score | Prod | Shot Q | Impact | Vers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RHB | — | 8 | 345 | 178 | 193.8 | 43.1 | 33 | 21 | 67.6 Scout Score 67.6 = Σ(component × weight) Componentscoreweight Production84.840% Impact5027% Versatility69.415% Shot quality456% Trajectory59.112% form Δ (last 3 vs season)0.96×[7, 62, 26] | 84.8 Production 84.8 = Σ(percentile × share) KPIvaluepctshare True SR1.24× parp77.335% True Avg2.13× parp86.430% Balls / boundary3.03p95.517.5% Balls / dismissal30.33p86.417.5% | 45 Shot Quality 45 = control-% percentile Control · Consolidation87.8% Control · Build63.4% Phase-weighted control79.7% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 69.4 Versatility 69.4 = Σ(pct × share) · * owner cell pending vs Pace SRp68.226.7% vs Spin SRp77.326.7% Accel into Consp68.220% Pressure entryp63.626.7% | |
| 2 | RHB | 24 | 7 | 265 | 124 | 213.7 | 37.9 | 14 | 23 | 64.6 Scout Score 64.6 = Σ(component × weight) Componentscoreweight Production78.940% Impact5027% Versatility77.915% Shot quality856% Trajectory22.712% form Δ (last 3 vs season)0.91×[20, 0, 50] | 78.9 Production 78.9 = Σ(percentile × share) KPIvaluepctshare True SR1.35× parp86.435% True Avg2.05× parp77.330% Balls / boundary3.33p68.217.5% Balls / dismissal26.67p77.317.5% | 85 Shot Quality 85 = control-% percentile Control · Consolidation92.1% Control · Build66.7% Phase-weighted control90.2% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 77.9 Versatility 77.9 = Σ(pct × share) · * owner cell pending vs Pace SRp77.326.7% vs Spin SRp86.426.7% Accel into Consp86.420% Pressure entryp63.626.7% | |
| 3 | RHB | 28 | 4 | 77 | 31 | 248.4 | 19.2 | 6 | 7 | 59.1 Scout Score 59.1 = Σ(component × weight) Componentscoreweight Production63.240% Impact5027% Versatility64.515% Shot quality56% Trajectory86.412% form Δ (last 3 vs season)1.15×[45, 1, 11] | 63.2 Production 63.2 = Σ(percentile × share) KPIvaluepctshare True SR1.69× parp95.535% True Avg0.89× parp40.930% Balls / boundary2.15p77.317.5% Balls / dismissal9.33p22.717.5% | 5 Shot Quality 5 = control-% percentile Control · Consolidation33.3% Control · Buildn/a Phase-weighted control33.3% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 64.5 Versatility 64.5 = Σ(pct × share) · * owner cell pending vs Pace SRp86.426.7% vs Spin SRp68.226.7% Accel into Consp31.820% Pressure entryp63.626.7% | |
| 4 | RHB | 33 | 10 | 459 | 270 | 170 | 76.5 | 50 | 18 | 58.4 Scout Score 58.4 = Σ(component × weight) Componentscoreweight Production81.140% Impact5027% Versatility28.215% Shot quality556% Trajectory40.912% form Δ (last 3 vs season)0.94×[5, 60, 90] | 81.1 Production 81.1 = Σ(percentile × share) KPIvaluepctshare True SR1.19× parp59.135% True Avg2.73× parp95.530% Balls / boundary3p86.417.5% Balls / dismissal40.5p95.517.5% | 55 Shot Quality 55 = control-% percentile Control · Consolidation85.3% Control · Build80.2% Phase-weighted control83.5% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 28.2 Versatility 28.2 = Σ(pct × share) · * owner cell pending vs Pace SRp5026.7% vs Spin SRp31.826.7% Accel into Consp13.620% Pressure entryp13.626.7% | |
| 5 | RHB | 22 | 9 | 330 | 174 | 189.7 | 41.2 | 23 | 26 | 58 Scout Score 58 = Σ(component × weight) Componentscoreweight Production54.340% Impact5027% Versatility45.815% Shot quality756% Trajectory95.512% form Δ (last 3 vs season)1.45×[64, 46, 19] | 54.3 Production 54.3 = Σ(percentile × share) KPIvaluepctshare True SR1.08× parp5035% True Avg1.25× parp59.130% Balls / boundary3.64p5017.5% Balls / dismissal20.4p59.117.5% | 75 Shot Quality 75 = control-% percentile Control · Consolidation89.5% Control · Build87.5% Phase-weighted control89% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 45.8 Versatility 45.8 = Σ(pct × share) · * owner cell pending vs Pace SRp59.126.7% vs Spin SRp5026.7% Accel into Consp77.320% Pressure entryp4.526.7% | |
| 6 | RHB | 20 | 4 | 70 | 32 | 218.8 | 17.5 | 6 | 6 | 50.8 Scout Score 50.8 = Σ(component × weight) Componentscoreweight Production40.740% Impact5027% Versatility58.515% Shot quality506% Trajectory77.312% form Δ (last 3 vs season)1.03×[14, 10, 19] | 40.7 Production 40.7 = Σ(percentile × share) KPIvaluepctshare True SR1.36× parp68.235% True Avg0.62× parp13.630% Balls / boundary2.67p59.117.5% Balls / dismissal8p13.617.5% | 50 Shot Quality 50 = control-% percentile Control · Consolidationn/a Control · Buildn/a Phase-weighted controln/a | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 58.5 Versatility 58.5 = Σ(pct × share) · * owner cell pending vs Pace SRp95.526.7% vs Spin SRp22.726.7% Accel into Consp5020% Pressure entryp63.626.7% | |
| 7 | RHB | 19 | 7 | 223 | 117 | 190.6 | 31.9 | 17 | 18 | 47.5 Scout Score 47.5 = Σ(component × weight) Componentscoreweight Production53.940% Impact5027% Versatility73.615% Shot quality156% Trajectory4.512% form Δ (last 3 vs season)0.83×[28, 5, 21] | 53.9 Production 53.9 = Σ(percentile × share) KPIvaluepctshare True SR1.04× parp40.935% True Avg1.28× parp68.230% Balls / boundary3.42p40.917.5% Balls / dismissal21.67p68.217.5% | 15 Shot Quality 15 = control-% percentile Control · Consolidation75.6% Control · Build63.6% Phase-weighted control74.2% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 73.6 Versatility 73.6 = Σ(pct × share) · * owner cell pending vs Pace SRp13.626.7% vs Spin SRp95.526.7% Accel into Consp95.520% Pressure entryp95.526.7% | |
| 8 | RHB | — | 2 | 67 | 47 | 142.6 | 33.5 | 5 | 4 | 38.8 Scout Score 38.8 = Σ(component × weight) Componentscoreweight Production30.940% Impact5027% Versatility21.515% Shot quality256% Trajectory68.212% form Δ (last 3 vs season)1×[57, 10] | 30.9 Production 30.9 = Σ(percentile × share) KPIvaluepctshare True SR0.66× parp13.635% True Avgn/ap5030% Balls / boundary7.5p13.617.5% Balls / dismissaln/ap5017.5% | 25 Shot Quality 25 = control-% percentile Control · Consolidation71.4% Control · Build83.3% Phase-weighted control76.1% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 21.5 Versatility 21.5 = Σ(pct × share) · * owner cell pending vs Pace SRp40.926.7% vs Spin SRp13.626.7% Accel into Consp4.520% Pressure entryp22.726.7% | |
| 9 | RHB | 22 | 9 | 236 | 149 | 158.4 | 33.7 | 23 | 13 | 38.4 Scout Score 38.4 = Σ(component × weight) Componentscoreweight Production25.940% Impact5027% Versatility33.615% Shot quality956% Trajectory31.812% form Δ (last 3 vs season)0.93×[10, 44, 9] | 25.9 Production 25.9 = Σ(percentile × share) KPIvaluepctshare True SR0.94× parp22.735% True Avg0.76× parp22.730% Balls / boundary3.74p31.817.5% Balls / dismissal14.2p31.817.5% | 95 Shot Quality 95 = control-% percentile Control · Consolidation92.9% Control · Build91.2% Phase-weighted control92.4% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 33.6 Versatility 33.6 = Σ(pct × share) · * owner cell pending vs Pace SRp4.526.7% vs Spin SRp59.126.7% Accel into Consp40.920% Pressure entryp31.826.7% | |
| 10 | RHB | 19 | 4 | 53 | 49 | 108.2 | 17.7 | 4 | 2 | 35 Scout Score 35 = Σ(component × weight) Componentscoreweight Production19.140% Impact5027% Versatility38.515% Shot quality356% Trajectory5012% form Δ (last 3 vs season)0.95×[7, 0, 38] | 19.1 Production 19.1 = Σ(percentile × share) KPIvaluepctshare True SR0.31× parp4.535% True Avg0.25× parp31.830% Balls / boundary14p4.517.5% Balls / dismissal14p40.917.5% | 35 Shot Quality 35 = control-% percentile Control · Consolidation87.5% Control · Build68.2% Phase-weighted control76.3% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 38.5 Versatility 38.5 = Σ(pct × share) · * owner cell pending vs Pace SRp31.826.7% vs Spin SRp4.526.7% Accel into Consp59.120% Pressure entryp63.626.7% | |
| 11 | LHB | 26 | 7 | 117 | 75 | 156 | 16.7 | 8 | 9 | 31.7 Scout Score 31.7 = Σ(component × weight) Componentscoreweight Production17.340% Impact5027% Versatility38.515% Shot quality656% Trajectory13.612% form Δ (last 3 vs season)0.86×[11, 6, 14] | 17.3 Production 17.3 = Σ(percentile × share) KPIvaluepctshare True SR0.99× parp31.835% True Avg0.49× parp4.530% Balls / boundary3.71p22.717.5% Balls / dismissal8.67p4.517.5% | 65 Shot Quality 65 = control-% percentile Control · Consolidation81.8% Control · Build91.7% Phase-weighted control85.3% | 50 Impact 50 = WPA percentile · total +0 WPA · Powerplay+0 WPA · Consolidation+0 | 38.5 Versatility 38.5 = Σ(pct × share) · * owner cell pending vs Pace SRp22.726.7% vs Spin SRp40.926.7% Accel into Consp22.720% Pressure entryp63.626.7% |
| # | Player | Bat | Age | Inns | Runs | Balls | SR | Avg | 4s | 6s | Score | Prod | Shot Q | Impact | Vers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RHB | 21 | 10 | 314 | 193 | 162.7 | 39.2 | 28 | 19 | 76 Scout Score 76 = Σ(component × weight) Componentscoreweight Production95.728% Impact5027% Versatility86.527% Shot quality65.88% Trajectory71.110% form Δ (last 3 vs season)1.1×[109, 17, 1] | 95.7 Production 95.7 = Σ(percentile × share) KPIvaluepctshare True SR1.27× parp97.442.9% True Avg2.03× parp92.132.1% Balls / boundary3.88p97.425% | 65.8 Shot Quality 65.8 = control-% percentile Control · Consolidation88.1% Control · Build80.4% Phase-weighted control83.9% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 86.5 Versatility 86.5 = Σ(pct × share) · * owner cell pending Matchup defiancep82.644.4% vs LA-orthodox37bp85 vs Leg-spin5b5b <min vs Short ball12bp75 Spin hittingp97.229.6% Off-spin8b8b <min LA-orthodox43bp97.2 Leg-spin5b5b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p92.114.8% Reach deathp65.811.1% | |
| 2 | LHB | 26 | 8 | 276 | 153 | 180.4 | 46 | 16 | 22 | 65.4 Scout Score 65.4 = Σ(component × weight) Componentscoreweight Production59.828% Impact5027% Versatility79.527% Shot quality508% Trajectory97.410% form Δ (last 3 vs season)1.28×[16, 8, 73] | 59.8 Production 59.8 = Σ(percentile × share) KPIvaluepctshare True SR0.97× parp60.542.9% True Avg1.04× parp5032.1% Balls / boundary6.5p71.125% | 50 Shot Quality 50 = control-% percentile Control · Consolidation82.4% Control · Build77.4% Phase-weighted control79.8% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 79.5 Versatility 79.5 = Σ(pct × share) · * owner cell pending Matchup defiancep7544.4% vs Off-spin25bp75 vs Chinaman0b0b <min vs Short ball6b6b <min Spin hittingp75.929.6% Off-spin29bp77.3 LA-orthodox44bp75 Leg-spin3b3b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p86.814.8% Reach deathp97.411.1% | |
| 3 | RHB | 22 | 8 | 236 | 151 | 156.3 | 47.2 | 15 | 14 | 63.4 Scout Score 63.4 = Σ(component × weight) Componentscoreweight Production65.228% Impact5027% Versatility56.327% Shot quality97.48% Trajectory86.810% form Δ (last 3 vs season)1.13×[62, 28, 37] | 65.2 Production 65.2 = Σ(percentile × share) KPIvaluepctshare True SR0.93× parp5042.9% True Avg5.09× parp97.432.1% Balls / boundary7.57p5025% | 97.4 Shot Quality 97.4 = control-% percentile Control · Consolidation93.3% Control · Build88.2% Phase-weighted control89.6% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 56.3 Versatility 56.3 = Σ(pct × share) · * owner cell pending Matchup defiancep56.444.4% vs LA-orthodox27bp25 vs Leg-spin24bp91.7 vs Short ball7b7b <min Spin hittingp39.829.6% Off-spin14bp86.4 LA-orthodox31bp8.3 Leg-spin32bp50 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p65.814.8% Reach deathp86.811.1% | |
| 4 | RHB | 23 | 6 | 203 | 146 | 139 | 40.6 | 14 | 10 | 58.3 Scout Score 58.3 = Σ(component × weight) Componentscoreweight Production84.228% Impact5027% Versatility46.127% Shot quality60.58% Trajectory39.510% form Δ (last 3 vs season)0.95×[7, 3, 67] | 84.2 Production 84.2 = Σ(percentile × share) KPIvaluepctshare True SR1.05× parp81.642.9% True Avg1.46× parp81.632.1% Balls / boundary5.4p92.125% | 60.5 Shot Quality 60.5 = control-% percentile Control · Consolidation87.5% Control · Build76.9% Phase-weighted control82.4% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 46.1 Versatility 46.1 = Σ(pct × share) · * owner cell pending Matchup defiancep41.144.4% vs LA-orthodox40bp55 vs Leg-spin10bp8.3 vs Short ball14bp25 Spin hittingp40.229.6% Off-spin11bp50 LA-orthodox47bp25 Leg-spin19bp72.2 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p97.414.8% Reach deathp13.211.1% | |
| 5 | RHB | 29 | 7 | 150 | 98 | 153.1 | 21.4 | 14 | 7 | 58.1 Scout Score 58.1 = Σ(component × weight) Componentscoreweight Production73.928% Impact5027% Versatility76.927% Shot quality28.98% Trajectory7.910% form Δ (last 3 vs season)0.7×[12, 17, 0] | 73.9 Production 73.9 = Σ(percentile × share) KPIvaluepctshare True SR1.16× parp92.142.9% True Avg1× parp39.532.1% Balls / boundary4.47p86.825% | 28.9 Shot Quality 28.9 = control-% percentile Control · Consolidation80% Control · Build71.9% Phase-weighted control76.1% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 76.9 Versatility 76.9 = Σ(pct × share) · * owner cell pending Matchup defiancep87.944.4% vs LA-orthodox29bp95 vs Leg-spin16bp75 vs Short ball5b5b <min Spin hittingp80.629.6% Off-spin7b7b <min LA-orthodox30bp91.7 Leg-spin17bp61.1 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p60.514.8% Reach deathp44.711.1% | |
| 6 | RHB | 27 | 5 | 137 | 78 | 175.6 | 27.4 | 3 | 14 | 54.7 Scout Score 54.7 = Σ(component × weight) Componentscoreweight Production78.828% Impact5027% Versatility41.727% Shot quality81.68% Trajectory13.210% form Δ (last 3 vs season)0.78×[15, 28, 19] | 78.8 Production 78.8 = Σ(percentile × share) KPIvaluepctshare True SR1.17× parp86.842.9% True Avg1.11× parp65.832.1% Balls / boundary5p81.625% | 81.6 Shot Quality 81.6 = control-% percentile Control · Consolidation82.8% Control · Build88.5% Phase-weighted control85.5% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 41.7 Versatility 41.7 = Σ(pct × share) · * owner cell pending Matchup defiancep544.4% vs LA-orthodox23bp5 vs Leg-spin8b8b <min vs Short ball4b4b <min Spin hittingp63.929.6% Off-spin6b6b <min LA-orthodox32bp63.9 Leg-spin8b8b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p81.614.8% Reach deathp76.311.1% | |
| 7 | RHB | 20 | 7 | 119 | 88 | 135.2 | 17 | 6 | 9 | 52.4 Scout Score 52.4 = Σ(component × weight) Componentscoreweight Production38.328% Impact5027% Versatility6127% Shot quality71.18% Trajectory60.510% form Δ (last 3 vs season)1.03×[9, 45, 10] | 38.3 Production 38.3 = Σ(percentile × share) KPIvaluepctshare True SR0.8× parp34.242.9% True Avg0.93× parp55.332.1% Balls / boundary11.25p23.725% | 71.1 Shot Quality 71.1 = control-% percentile Control · Consolidation71.4% Control · Build90.3% Phase-weighted control84.4% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 61 Versatility 61 = Σ(pct × share) · * owner cell pending Matchup defiancep7544.4% vs LA-orthodox23bp75 vs Leg-spin6b6b <min vs Short ball3b3b <min Spin hittingp69.429.6% Off-spin9b9b <min LA-orthodox23bp69.4 Leg-spin6b6b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p2.614.8% Reach deathp60.511.1% | |
| 8 | RHB | 32 | 6 | 154 | 63 | 244.4 | 30.8 | 13 | 14 | 52.3 Scout Score 52.3 = Σ(component × weight) Componentscoreweight Production47.628% Impact5027% Versatility69.327% Shot quality2.68% Trajectory65.810% form Δ (last 3 vs season)1.06×[11, 56, 37] | 47.6 Production 47.6 = Σ(percentile × share) KPIvaluepctshare True SR1.12× parp71.142.9% True Avg0.35× parp18.432.1% Balls / boundary4.5p44.725% | 2.6 Shot Quality 2.6 = control-% percentile Control · Consolidation72.7% Control · Build57.1% Phase-weighted control66.7% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 69.3 Versatility 69.3 = Σ(pct × share) · * owner cell pending Matchup defiancep5044.4% vs LA-orthodox7b7b <min vs Leg-spin2b2b <min vs Short ball2b2b <min Spin hittingp86.129.6% Off-spin0b0b <min LA-orthodox19bp86.1 Leg-spin2b2b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p76.314.8% Reach deathp92.111.1% | |
| 9 | LHB | 22 | 5 | 53 | 46 | 115.2 | 10.6 | 4 | 2 | 50.9 Scout Score 50.9 = Σ(component × weight) Componentscoreweight Production56.428% Impact5027% Versatility49.527% Shot quality7.98% Trajectory76.310% form Δ (last 3 vs season)1.1×[23, 29, 0] | 56.4 Production 56.4 = Σ(percentile × share) KPIvaluepctshare True SR1.02× parp65.842.9% True Avg0.9× parp44.732.1% Balls / boundary5.67p55.325% | 7.9 Shot Quality 7.9 = control-% percentile Control · Consolidation72% Control · Build55.6% Phase-weighted control67.6% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 49.5 Versatility 49.5 = Σ(pct × share) · * owner cell pending Matchup defiancep5044.4% vs Off-spin2b2b <min vs Chinaman0b0b <min vs Short ball5b5b <min Spin hittingp58.329.6% Off-spin2b2b <min LA-orthodox11bp58.3 Leg-spin0b0b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p5014.8% Reach deathp23.711.1% | |
| 10 | RHB | 28 | 9 | 163 | 108 | 150.9 | 27.2 | 15 | 7 | 50.6 Scout Score 50.6 = Σ(component × weight) Componentscoreweight Production66.228% Impact5027% Versatility40.527% Shot quality92.18% Trajectory2.610% form Δ (last 3 vs season)0.7×[8, 4, 25] | 66.2 Production 66.2 = Σ(percentile × share) KPIvaluepctshare True SR0.92× parp44.742.9% True Avg1.79× parp86.832.1% Balls / boundary5.77p76.325% | 92.1 Shot Quality 92.1 = control-% percentile Control · Consolidation77.3% Control · Build92.5% Phase-weighted control88% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 40.5 Versatility 40.5 = Σ(pct × share) · * owner cell pending Matchup defiancep1544.4% vs LA-orthodox19bp15 vs Leg-spin4b4b <min vs Short ball8b8b <min Spin hittingp48.129.6% Off-spin27bp59.1 LA-orthodox19bp2.8 Leg-spin16bp83.3 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p71.114.8% Reach deathp81.611.1% | |
| 11 | RHB | — | 4 | 70 | 49 | 142.9 | 35 | 1 | 6 | 50.6 Scout Score 50.6 = Σ(component × weight) Componentscoreweight Production70.728% Impact5027% Versatility37.627% Shot quality23.78% Trajectory52.610% form Δ (last 3 vs season)1×[57, 4, 9] | 70.7 Production 70.7 = Σ(percentile × share) KPIvaluepctshare True SR1.05× parp76.342.9% True Avg1.11× parp71.132.1% Balls / boundary5.86p60.525% | 23.7 Shot Quality 23.7 = control-% percentile Control · Consolidation69.2% Control · Build78.6% Phase-weighted control75.6% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 37.6 Versatility 37.6 = Σ(pct × share) · * owner cell pending Matchup defiancep34.144.4% vs LA-orthodox10bp35 vs Leg-spin12bp33.3 vs Short ball1b1b <min Spin hittingp52.529.6% Off-spin19bp95.5 LA-orthodox10bp13.9 Leg-spin12bp16.7 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p13.214.8% Reach deathp44.711.1% | |
| 12 | LHB | 24 | 6 | 133 | 125 | 106.4 | 22.2 | 11 | 4 | 46 Scout Score 46 = Σ(component × weight) Componentscoreweight Production40.428% Impact5027% Versatility18.727% Shot quality86.88% Trajectory92.110% form Δ (last 3 vs season)1.16×[59, 8, 1] | 40.4 Production 40.4 = Σ(percentile × share) KPIvaluepctshare True SR0.82× parp28.942.9% True Avg1.05× parp60.532.1% Balls / boundary8.22p34.225% | 86.8 Shot Quality 86.8 = control-% percentile Control · Consolidation86.2% Control · Build86.7% Phase-weighted control86.5% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 18.7 Versatility 18.7 = Σ(pct × share) · * owner cell pending Matchup defiancep8.344.4% vs Off-spin22bp8.3 vs Chinaman0b0b <min vs Short ball5b5b <min Spin hittingp37.729.6% Off-spin29bp4.5 LA-orthodox22bp80.6 Leg-spin17bp38.9 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p23.714.8% Reach deathp2.611.1% | |
| 13 | RHB | 32 | 5 | 116 | 93 | 124.7 | 29 | 9 | 4 | 45.8 Scout Score 45.8 = Σ(component × weight) Componentscoreweight Production44.528% Impact5027% Versatility5127% Shot quality39.58% Trajectory28.910% form Δ (last 3 vs season)0.87×[11, 18, 23] | 44.5 Production 44.5 = Σ(percentile × share) KPIvaluepctshare True SR0.94× parp55.342.9% True Avg0.76× parp34.232.1% Balls / boundary7.83p39.525% | 39.5 Shot Quality 39.5 = control-% percentile Control · Consolidation81.8% Control · Build72% Phase-weighted control76.6% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 51 Versatility 51 = Σ(pct × share) · * owner cell pending Matchup defiancep58.344.4% vs LA-orthodox9b9b <min vs Leg-spin13bp58.3 vs Short ball4b4b <min Spin hittingp40.329.6% Off-spin11bp68.2 LA-orthodox35bp36.1 Leg-spin13bp27.8 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p55.314.8% Reach deathp44.711.1% | |
| 14 | RHB | 26 | 6 | 99 | 78 | 126.9 | 16.5 | 4 | 8 | 44 Scout Score 44 = Σ(component × weight) Componentscoreweight Production35.928% Impact5027% Versatility41.727% Shot quality13.28% Trajectory81.610% form Δ (last 3 vs season)1.13×[16, 25, 32] | 35.9 Production 35.9 = Σ(percentile × share) KPIvaluepctshare True SR0.88× parp39.542.9% True Avg0.59× parp7.932.1% Balls / boundary6.5p65.825% | 13.2 Shot Quality 13.2 = control-% percentile Control · Consolidation78.6% Control · Build70.3% Phase-weighted control71.8% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 41.7 Versatility 41.7 = Σ(pct × share) · * owner cell pending Matchup defiancep53.844.4% vs LA-orthodox22bp65 vs Leg-spin12bp33.3 vs Short ball4b4b <min Spin hittingp20.829.6% Off-spin8b8b <min LA-orthodox22bp30.6 Leg-spin14bp5.6 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p44.714.8% Reach deathp44.711.1% | |
| 15 | LHB | — | 7 | 158 | 115 | 137.4 | 22.6 | 7 | 12 | 42.1 Scout Score 42.1 = Σ(component × weight) Componentscoreweight Production2528% Impact5027% Versatility54.127% Shot quality44.78% Trajectory34.210% form Δ (last 3 vs season)0.87×[8, 14, 14] | 25 Production 25 = Σ(percentile × share) KPIvaluepctshare True SR0.82× parp23.742.9% True Avg0.72× parp23.732.1% Balls / boundary8.5p28.925% | 44.7 Shot Quality 44.7 = control-% percentile Control · Consolidation76.3% Control · Build78.7% Phase-weighted control77.6% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 54.1 Versatility 54.1 = Σ(pct × share) · * owner cell pending Matchup defiancep58.344.4% vs Off-spin30bp58.3 vs Chinaman0b0b <min vs Short ball1b1b <min Spin hittingp48.629.6% Off-spin33bp31.8 LA-orthodox33bp41.7 Leg-spin17bp94.4 Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p39.514.8% Reach deathp71.111.1% | |
| 16 | LHB | 19 | 2 | 36 | 44 | 81.8 | 18 | 1 | 1 | 40.9 Scout Score 40.9 = Σ(component × weight) Componentscoreweight Production32.328% Impact5027% Versatility32.127% Shot quality55.38% Trajectory52.610% form Δ (last 3 vs season)1×[11, 25] | 32.3 Production 32.3 = Σ(percentile × share) KPIvaluepctshare True SR0.63× parp10.542.9% True Avg1.11× parp76.332.1% Balls / boundary17p13.225% | 55.3 Shot Quality 55.3 = control-% percentile Control · Consolidation90.9% Control · Build78.3% Phase-weighted control82.4% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 32.1 Versatility 32.1 = Σ(pct × share) · * owner cell pending Matchup defiancep41.744.4% vs Off-spin17bp41.7 vs Chinaman0b0b <min vs Short ball0b0b <min Spin hittingp33.829.6% Off-spin17bp22.7 LA-orthodox14bp47.2 Leg-spin0b0b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p18.414.8% Reach deathp7.911.1% | |
| 17 | LHB | 26 | 9 | 92 | 78 | 117.9 | 10.2 | 9 | 1 | 40.5 Scout Score 40.5 = Σ(component × weight) Componentscoreweight Production14.128% Impact5027% Versatility53.927% Shot quality76.38% Trajectory23.710% form Δ (last 3 vs season)0.85×[5, 1, 5] | 14.1 Production 14.1 = Σ(percentile × share) KPIvaluepctshare True SR0.72× parp18.442.9% True Avg0.45× parp13.232.1% Balls / boundary16p7.925% | 76.3 Shot Quality 76.3 = control-% percentile Control · Consolidation84% Control · Build87% Phase-weighted control85.4% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 53.9 Versatility 53.9 = Σ(pct × share) · * owner cell pending Matchup defiancep91.744.4% vs Off-spin13bp91.7 vs Chinaman0b0b <min vs Short ball2b2b <min Spin hittingp29.729.6% Off-spin21bp40.9 LA-orthodox23bp19.4 Leg-spin5b5b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p7.914.8% Reach deathp28.911.1% | |
| 18 | RHB | 34 | 7 | 56 | 68 | 82.4 | 8 | 2 | 1 | 31.9 Scout Score 31.9 = Σ(component × weight) Componentscoreweight Production628% Impact5027% Versatility44.927% Shot quality34.28% Trajectory18.410% form Δ (last 3 vs season)0.8×[8, 4, 9] | 6 Production 6 = Σ(percentile × share) KPIvaluepctshare True SR0.63× parp10.542.9% True Avg0.28× parp2.632.1% Balls / boundary34p2.625% | 34.2 Shot Quality 34.2 = control-% percentile Control · Consolidation73.1% Control · Build87.5% Phase-weighted control76.5% | 50 Impact 50 = WPA percentile · total +0 WPA · Consolidation+0 WPA · Build+0 | 44.9 Versatility 44.9 = Σ(pct × share) · * owner cell pending Matchup defiancep4544.4% vs LA-orthodox19bp45 vs Leg-spin5b5b <min vs Short ball1b1b <min Spin hittingp52.829.6% Off-spin5b5b <min LA-orthodox26bp52.8 Leg-spin5b5b <min Chinaman0b0b <min Hybrid0b0b <min vs Pace SR (mid)p28.914.8% Reach deathp44.711.1% | |
